Click here for mandatory public disclosure
A. GENERAL INFORMATION | |
---|---|
NAME OF THE SCHOOL | St Joseph of Cluny Girls Higher Secondary School |
AFFILIATION NO. (IF APPLICABLE) | – |
SCHOOL CODE (IF APPLICABLE) | – |
COMPLETE ADDRESS WITH PIN CODE | St Joseph of Cluny Girls Higher Secondary School, Airport Road, Lawspet, Puducherry – 605 008 |
PRINCIPAL NAME & QUALIFICATION: | Dr Rosily C L, MA, B.Ed., M.Phil., Ph.D. |
SCHOOL EMAIL ID | sjclunyhss@gmail.com |
CONTACT DETAILS (LANDLINE/MOBILE) | 0413 2251345 |
B. DOCUMENTS AND INFORMATION | |
Copies of affiliation/upgradation letter and recent extension of affiliation, if any | ![]() |
Copies of societies/trust/company Registration/renewal certificate, as applicable | ![]() |
Copy of no objection certificate (noc) issued, if Applicable, by the state govt./ut | ![]() |
Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | ![]() |
Copy of valid building safety certificate as per The national building code | ![]() |
Copy of valid fire safety certificate issued By the competent authority | ![]() |
Copy of the DEo certificate submitted by the school for affiliation/ upgradation/ extension of affiliation self certification by school | ![]() |
Copies of valid water, health and sanitation Certificates | ![]() |
C. RESULT AND ACADEMICS | |
Fee structure of the school | ![]() |
Annual academic calander | ![]() |
List of school management committee (smc) | ![]() |
List of parents teachers association (pta) members | ![]() |
D. STAFF (TEACHING) | |
PRINCIPAL | Dr. Rosily C L |
TOTAL NO. OF PGT TEACHERS | 11 |
TOTAL NO. OF TGT TEACHERS | 59 |
TOTAL NO. OF PRT TEACHERS | 35 |
TEACHERS SECTION RATIO | 2:1 |
DETAILS OF SPECIAL EDUCATOR | Ms. Cynthia Mary Gilles |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Nirmala |
E. SCHOOL INFRASTRUCTURE | |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4.30 ACRES (17420 sq mts) |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 43 (470 sq mts) |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7(4511.42 sq mts) |
INTERNET FACILITY (Y/N) | Yes |
NO. OF GIRLS TOILETS | 80 |
SCHOOL EMAIL ID | sjclunyhss@gmail.com |
CONTACT DETAILS (LANDLINE/MOBILE) | 0413 2251345 |